Date | Description |
---|---|
Sep, 2025 | Our paper 'Into the Wild: Real-World Testing for ML-Based ABR' [3] was accepted at PACMI 2025. |
Jul, 2025 | Our paper 'Managing Congestion Control Heterogeneity on the Internet with Approximate Performance Isolation' [1] was accepted at NSDI 2026. |
Jun, 2025 | I was awarded the IMDA Excellence in Computing Prize. |
Jun, 2025 | Our poster 'Better QUIC implementations with NesQUIC' [4] was accepted at SIGCOMM 2025 Posters & Demos. |
Jan, 2025 | I have joined the Networked Systems Group at ETH Zurich as a Postdoctoral Researcher. |
Nov, 2024 | My PhD Thesis [6] was awarded the ACM SIGMETRICS Doctoral Dissertation Award (Runner up). |
Aug, 2024 | I succesfully defended my PhD! |
Aug, 2024 | I received the Dean's Graduate Research Excellence Award. |
Jun, 2024 | Our poster 'Expanding the Design Space for in-Network Congestion Control on the Internet' [8] was accepted at SIGCOMM 2024 Posters & Demos. |
Apr, 2024 | Our paper 'Keeping an Eye on Congestion Control in the Wild with Nebby' [7] was accepted at SIGCOMM 2024. |
Jan, 2024 | I received the NUS Research Achievement award. |
Nov, 2023 | I presented our work on Containing the Cambrian Explosion in QUIC Congestion Control [9] at the ccwg meeting during IETF 118. View the slides. |
Oct, 2023 | I received the NUS SoC Research Incentive Award! |
Aug, 2023 | Our paper 'Containing the Cambrian Explosion in QUIC Congestion Control' [9] was accepted at IMC 2023. |
Aug, 2023 | Our paper 'Masking Corruption Packet Losses in Datacenter Networks with Link-local Retransmission' [10] was accepted at SIGCOMM 2023. |
Mar, 2023 | I presented our paper 'Are we headed towards a BBR-dominant Internet' [11] at the iccrg meeting during IETF 116. |
Jan, 2023 | I received the NUS Research Achievement award. |
Aug, 2022 | Our paper 'Are we headed towards a BBR-dominant Internet?' [11]' was accepted at IMC '22. |
Aug, 2022 | Our paper 'Understanding Speciation in QUIC Congestion Control' [12] was accepted at IMC '22. |
Apr, 2022 | Our paper 'LinkGuardian: Mitigating the impact of packet corruption loss with link-local retransmission' [13] was accepted at APNet '22. |
Jan, 2022 | I recieved an award for excellence in Teaching. |
Nov, 2021 | I presented our work on the Game Theory behind running CUBIC and BBR in the Internet [14] at the iccrg meeting during IETF 112. |
May, 2021 | Our paper on the existence of 'Nash Equilibria in Modern Internet Congestion Control' [14] was accepted at APNet '21. |
Jan, 2021 | I recieved an award for excellence in Teaching. |
Nov, 2020 | I presented our findings from The Great Internet TCP Congestion Control Census at the iccrg meeting during IET 109. View the talk and the slides. |
Jan, 2020 | I received the NUS Research Achievement award. |
Dec, 2019 | Our paper 'The Great Internet TCP Congestion Control Census' [15] accepted at SIGMETRICS 2020. |
Duration | Position | Organization | Description |
---|---|---|---|
Jan 2025 - Current | Postdoctoral Researcher | ETH Zürich | I am currently working with the Networked Systems Group led by Prof. Laurent Vanbever. |
Jul 2024 - Dec 2024 | Research Fellow | NUS | After completing my PhD, I continued to work with my advisor, Prof. Ben Leong, for a few months on finding creative solutions to the problems created by the Internet's heterogeneous congestion control landscape [1]. |
Jan 2019 - June 2024 | Graduate Research Assistant | NUS | During my PhD, I worked on understanding the Internets heterogeneous congestion control landscape via measurement studies [7, 9, 12, 15] and mathematical modelling [11, 14]. I also supervised several undergraduate and graduate thesis and research interns (§5). Other than research work, I taught one graduate and three undergraduate courses (§4) contributed reviews to major conferences, contributed to writing grant proposals as well as managed these grants (hiring and equipment purchase). |
You can also find a record of my publications on Google Scholar.
Over the years, I have been fortunate enough to receive some awards for my research and teaching (see Table 3).
I am happy to review papers in conferences that offer open-access proceedings. Please reach out to me if you are looking for reviewers in an expertise in Transport Protocols (TCP, QUIC), Congestion Control Algorithms, and Internet measurements. I have previously served/contributed reviews to the following conferences:
Date | Award |
---|---|
Jun, 2025 | IMDA Excellence in Computing Prize. |
Nov, 2024 | ACM SIGMETRICS Doctoral Dissertation Award (Runner Up). |
Aug, 2024 | Dean's Graduate Research Excellence Award, NUS School of Computing. |
Jan, 2024 | Research Achievement Award, NUS School of Computing. |
Oct, 2023 | NUS SoC Research Incentive Award. |
Jan, 2023 | Research Achievement Award, NUS School of Computing. |
Jan, 2022 | Award for Excellence in Teaching, NUS School of Computing. |
Jan, 2021 | Award for Excellence in Teaching, NUS School of Computing. |
Jan, 2020 | Research Achievement Award, NUS School of Computing. |
May, 2014 | INSPIRE Scholarship for Higher Education, DST, Ministry of Science and Technology, Govt of India. |
May, 2012 | APJ Abdul Kalam Award for Academic Proficiency, GIIS Singapore. |